Macclesfield 2008 Beer Festival
Listed below is the beer wich will be available at for this years beer festival. In addition a selection of World Beers, fine wines and Champagne will be available to sample.
| Beer | ||||
|---|---|---|---|---|
| Brewery | Beer Name | Type | OG | AbV |
| Abbey Bells | Leper Squint | Bitter | 1045 | 4.5% |
| Allendale | Golden Plover | IPA | 1040 | 4.0% |
| Arundel | Footslogger | Bitter | 4.4% | |
| Arundel | Sting in The Tale | 4.7% | ||
| Atlas | latitude | Lager | 1037 | 3.6% |
| Atlas Mill | IPA | IPA | 5.0% | |
| B&T | Shefford Old Dark | Strong | 1050 | 5.0% |
| Batemans | Spring Goddess | 4.2% | ||
| Beartown | Bearated | Mild | 3.9% | |
| Beartown | IBA | IPA | 1045 | 4.5% |
| Blakemere | Greyfriars Bobby | Bitter | 1038 | 3.8% |
| Blakemere | Lassie | Bitter | 1041 | 4.1% |
| Brampton | Golden Bud | Bitter | 3.8% | |
| Bridestone | Burning Bride | 4.7% | ||
| Bridestone | Beastly Bride | 4.8% | ||
| Bristol Beer Factory | Red | Bitter | 1038 | 3.8% |
| Cairngorm | Howler | Bitter | 4.2% | |
| Celt Experience | Blonde | 4.0% | ||
| Cherwell Valley | Cropredy Bridge | 4.2% | ||
| Country Life | Old Appledore Ale | Bitter | 1037 | 3.7% |
| Cumbrian | Claife Crier | Stout | 1048.5 | 5.0% |
| Derventio | Versuvius | Strong | 6.5% | |
| Dunham Massey | Dunham Dark | Mild | 3.8% | |
| Dunham Massey | Stamford Bitter | Bitter | 4.2% | |
| Elland | Born to be Mild | Mild | 3.7% | |
| Festival | Umber | Bitter | 3.8% | |
| Festival | Gold | 4.4% | ||
| Festival | Ruby | 4.7% | ||
| Fyfe | Weiss Squad | Wheat | 1045 | 4.5% |
| Fox & Newt | Cunning Stunt | 4.0% | ||
| Fox & Newt | Rutland | 4.6% | ||
| Fugelstou | Sledge Hammer Stout | Stout | 8.0% | |
| Grafton | Hayloft | Bitter | 3.8% | |
| Grafton | Two Water Grog | 4.0% | ||
| Great Newsome | Holderness Dark | Mild | 3.4% | |
| Great Newsome | Pricky Back Octhan | Bitter | 4.2% | |
| Great Orme | Welsh Black | Bitter | 4.0% | |
| Greenfield | Brassed Off | Bitter | 4.4% | |
| Gribble Inn | Pig's Ear | Strong | 5.8% | |
| Hadrian & Border | Tyneside Blonde | Bitter | 3.9% | |
| Hadrian & Border | Ginger Beer | Fruit | 4.2% | |
| Heather | Alba | Fruit | 1060 | 6.0% |
| Hexhamshire | Devil's Elbow | 3.6% | ||
| Hexhamshire | Old Humbug | Strong | 5.5% | |
| Hornbeam | Malt Mountain Mild | Mild | 3.6% | |
| Hornbeam | Black Coral | Stout | 4.5% | |
| Hornbeam | Golden Wraith | Strong | 5.0% | |
| Houston | Carl's Beer | Bitter | 3.9% | |
| Houston | Tartan Terror | Bitter | 4.5% | |
| Idle | Idle Brewer | Strong | 5.0% | |
| Irving | Frigate | 3.8% | ||
| Irving | Invincible | 4.6% | ||
| Islay | Finladen | Bitter | 3.7% | |
| Itchen Valley | Winchester Ale | 1042 | 4.2% | |
| keystone | Gold Standard | Lager | 1039 | 4.0% |
| Leeds | Leeds Pale | IPA | 3.8% | |
| Leeds | Yorkshire Gold | Bitter | 4.2% | |
| Leeds | Midnight Bell | Mild | 4.8% | |
| Mauldons | Black Adder | Stout | 5.3% | |
| Mayfield | Hop Pickers Gold | |||
| Mayfield | Auntie Myrtle's | 5.0% | ||
| Mayflower | Myles Bitter | Bitter | 1036 | 3.7% |
| Mayflower | Special Branch | 1038 | 4.0% | |
| Nant | Chwaden Ayr | 4.2% | ||
| Nant | Pen y Dafyd | 4.2% | ||
| Naylors | Pinnacle Blonde | Lager | 4.3% | |
| Naylors | Porter | Porter | 4.8% | |
| Northern | Hit & Run | Fruit | 1045 | 4.5% |
| Northern | One-Der-Ful Wheat | Wheat | 4.7% | |
| Northern | Determination | 1050 | 5.0% | |
| Oakham | White Dwarf | Wheat | 1043 | 4.3% |
| Offas Dyke | Harvest Moon | Mild | 3.4% | |
| Offas Dyke | Grim Reaper | Porter | 5.0% | |
| Orkney | Northern Light | Lager | 1040 | 4.0% |
| Phoenix | Wobbly Bob | Strong | 6.0% | |
| Ramsgate | Gadds No7 | Bitter | 1037 | 3.8% |
| Roosters | TBA | Lager | ||
| Roosters | TBA | Lager | ||
| Sheffield | Crucible Best | Bitter | 3.8% | |
| Sheffield | Blanco Blonde | Lager | 4.2% | |
| Stonehenge | Danish dyanmite | Lager | 1050 | 5.0% |
| Stonehouse | Wheeltappers | Wheat | 4.5% | |
| Storm | PGA | Lager | 1044 | 4.4% |
| Storm | Typhoon | Strong | 1050 | 5.0% |
| Thornbridge | Jaipur | IPA | 1055 | 5.9% |
| Three Castles | Knights Porter | Porter | 4.6% | |
| Three Castles | Tanked Up | Strong | 1050 | 5.0% |
| Townhouse | Festival Special | Porter | 6.0% | |
| Townhouse | Festival Special | Strong | 7.0% | |
| Williams | Roisin | Fruit | 1042 | 4.2% |
| Windie Goat | Peden Cove | Bitter | 3.5% | |
| Wirksworth | Cruckbeam | Bitter | 3.9% | |
| Wirksworth | T'Owd Man | Bitter | 4.9% |




